Particular | Description | ||
---|---|---|---|
Capital | Dispur | ||
Date of Attaining Statehood | 15th August, 1947 | ||
Population (Census 2011) | 31,169,272 | ||
Area | 78,438 Sq. km | ||
Districts | 33 | ||
Official Language | Assamese, Bengali (in Barak Valley Districts), Bodo (in Bodo Territorial Council area) & English | ||
Other Languages/Dialects | Other languages/dialects and dialects are Bengali, Dimasa, Mishing, Karbi, Rambha, Tinua and sub-groups likeTai - Phake, Tai - Aiton, Tai - Khamti. | ||
Population Composition | Decadal Population Growth Rate (2001- 2011, Census 2011) | 4,513,744 (16.93%) | |
Population Density (persons per sq km as per census 2011) | |||
2011 | 397 | ||
Sex Ratio (Females per 1000 males) | |||
2011 | 954 | ||
Literacy | |||
2011 | 73.18 | ||
ST population% (Census 2001) (from website of M/o Tribal Affairs) | 12.42 | ||
SC population % (Census 2001) (from website of M/o SJ&E) | 6.9 | ||
Forest Cover | India State of Forest Report-2021 (page no:21-28) ![]() |
||
Seats in Legislative Assembly | 126 | ||
Seats in Lok Sabha | 14 ![]() |
||
Seats in Rajya Sabha | 7 | ||
Governor | Shri Gulab Chand Kataria | ||
Chief Minister | Dr. Himanta Biswa Sarma | ||
State Portal | http://assam.gov.in/ | ||
Brief Intro from www.india.gov.in | http://www.india.gov.in |
Capital - Dispur
Population - 3,11,69,272 (Census 2011)
Area - 78,438 Sq.km.
Districts - 27(Twenty Seven)
Click on map for larger view