| Particular | Description | ||
|---|---|---|---|
| Capital | Imphal | ||
| Date of Attaining Statehood | 21st January, 1972 | ||
| Population (Census 2011) | 27,21,756 | ||
| Area | 22327 sq.km | ||
| Districts | 16 | ||
| Official Language | Meiteilon (Manipuri) | ||
| Other Languages/Dialects | 29 different dialects are also in wide usage. 5 of them (in addition to Meiteilon which is taught upto post graduate level) are recognized as medium of instruction in schools upto V. These are:
|
||
| Population Composition | Decadal Population Growth Rate (2001- 2011, Census 2011) | 18.65% | |
| Population Density (persons per sq km as per census 2011) | 2011 | 122 | |
| Sex Ratio (Females per 1000 males) | |||
| 2011 | 987 | ||
| Literacy | |||
| 2011 | 79.85 | ||
| ST population% (Census 2001) (from website of M/o Tribal Affairs) | 38.96 (estimated) | ||
| SC population % (Census 2001) (from website of M/o SJ&E) | 2.8 | ||
| Forest Cover | India State of Forest Report-2021 (page no:135-142) ![]() |
||
| Seats in Legislative Assembly | 60 | ||
| Seats in Lok Sabha | 2 1 Inner Manipur, 2 Outer Manipur (ST) | ||
| Seats in Rajya Sabha | 1 | ||
| Governor | Ms. Anusuiya Uikey | ||
| Chief Minister | Shri N. Biren Singh | ||
| State Portal | http://manipur.gov.in/ | ||
| Brief Intro from www.india.gov.in | http://www.india.gov.in | ||
Capital - Imphal
Population - 27,21,756 (Census 2011)
Area - 22327 sq.km
Districts - 16 (Nine)
Click on map for larger view
