| Particular | Description | ||
|---|---|---|---|
| Capital | Gangtok | ||
| Date of Attaining Statehood | May 16, 1975 | ||
| Population (Census 2011) | 6,07,688 | ||
| Area | 7096 Sq. km | ||
| Districts | 4 | ||
| Official Language | English | ||
| Other Languages/Dialects | Sikkim has 11 languages/dialects (in proportion to the population mixof the State) Nepali, Bhutia, Lepcha, Limbu, Newari, Rai, Gurung, Mangai, Sherpa, Tamang, and Sunwar | ||
| Population Composition | Decadal Population Growth Rate (2001- 2011, Census 2011) | 12.36% | |
| Population Density (persons per sq km as per census 2011) | |||
| 2011 | 86 | ||
| Sex Ratio (Females per 1000 males) | |||
| 2011 | 889 | ||
| Literacy | |||
| 2011 | 82.20 | ||
| ST population% (Census 2001) (from website of M/o Tribal Affairs) | 20.61 | ||
| SC population % (Census 2001) (from website of M/o SJ&E) | 5.0 | ||
| Forest Cover | India State of Forest Report-2021 (page no:151-158) ![]() |
||
| Seats in Legislative Assembly | 31 | ||
| Seats in Lok Sabha | 1 (1 Sikkim) | ||
| Seats in Rajya Sabha | 1 | ||
| Governor | Shri Lakshman Prasad Acharya | ||
| Chief Minister | Shri Prem Singh Tamang | ||
| Chief Secretary | Shri V. B. Pathak | ||
| State Portal | http://sikkim.gov.in | ||
| Brief Intro from www.india.gov.in | http://www.india.gov.in | ||
Capital - Gangtok
Population - 6,07,688 (Census 2011)
Area - 7096 Sq. km
Districts - 4 (Four)
Click on map for larger view
